Reporting Sports in a refreshing style

Commonwealth Games: Nigeria in 20th position with 2 silver

Sportinglife.ng can report that as the Commonwealth Games enters day-five, Team Nigeria has moved up  to the 20th position on the medals table.

This came about as Team Nigeria on Monday grabbed two silver medals respectively from Athletics and Table Tennis.

Chukwuebuka Enekwechi clinched the silver in the men’s Shot Put, while Bode Abiodun, Segun Toriola, Olajide Omotayo, Jamiu Azeez and Aruna Qadri. lost to India to win the silver medal in the table/tennis men’s team event.

Australia is topping the medals chart with 39 gold, 33 silver and 34 bronze medals, and are followed by England who have 22 gold, 25 silver and 16 bronze medals.

India is  third with 10 gold, four silver and five bronze medals

New Zealand is fourth with eight gold, nine silver and six bronze medals, while South Africa is in the fifth position with eight gold, five silver and five bronze medals.

Canada is sixth on the medals table with seven gold, 17 silver and 13 bronze, while Scotland, Wales and Cyprus are placed seventh, eighth and ninth, respectively.

Samoa, Malaysia and Uganda are in the 10th, 11th and 12th positions, respectively, while Papau New Guinea, Singapore and Trinidad and Tobago are placed 13th, 14th and 15th.

Fiji and Northern Ireland are both in the 16th position on the table, while Bermuda and Jamaica are ranked 18th and 19th.

The ongoing Games in Gold Coast, Australia is scheduled to end on April 15.

DAY 2: SEE THE MEDAL TABLE BELOW

Pos Country Total
1 Australia 39 33 34 106
2 England 22 25 16 63
3 India 10 4 5 19
4 New Zealand 8 9 6 23
5 South Africa 8 5 5 18
6 Canada 7 17 13 37
7 Scotland 6 8 11 25
8 Wales 6 6 4 16
9 Cyprus 4 0 2 6
10 Samoa 2 2 0 4
11 Malaysia 2 1 2 5
12 Uganda 2 0 1 3
13 Papua New Guinea 1 2 0 3
14 Singapore 1 1 1 3
15 Trinidad And Tobago 1 1 0 2
16 Fiji 1 0 1 2
16 Northern Ireland 1 0 1 2
18 Bermuda 1 0 0 1
19 Jamaica 0 2 2 4
20 Nigeria 0 2 0 2
21 Kenya 0 1 2 3
21 Sri Lanka 0 1 2 3
23 Bangladesh 0 1 0 1
23 Mauritius 0 1 0 1
23 Nauru 0 1 0 1
26 Pakistan 0 0 2 2
27 Cameroon 0 0 1 1
27 Cook Islands 0 0 1 1
27 Malta 0 0 1 1
27 Norfolk Island 0 0 1 1
27 Solomon Islands 0 0 1 1
27 Vanuatu 0 0 1 1
33 Anguilla 0 0 0 0
33 Antigua And Barbuda 0 0 0 0
33 Bahamas 0 0 0 0
33 Barbados 0 0 0 0
33 Belize 0 0 0 0
33 Botswana 0 0 0 0
33 British Virgin Islands 0 0 0 0
33 Brunei 0 0 0 0
33 Cayman Islands 0 0 0 0
33 Dominica 0 0 0 0
33 Falkland Islands 0 0 0 0
33 Ghana 0 0 0 0
33 Gibraltar 0 0 0 0
33 Grenada 0 0 0 0
33 Guernsey 0 0 0 0
33 Guyana 0 0 0 0
33 Isle of Man 0 0 0 0
33 Jersey 0 0 0 0
33 Kiribati 0 0 0 0
33 Lesotho 0 0 0 0
33 Malawi 0 0 0 0
33 Montserrat 0 0 0 0
33 Mozambique 0 0 0 0
33 Namibia 0 0 0 0
33 Niue 0 0 0 0
33 Rwanda 0 0 0 0
33 Saint Helena 0 0 0 0
33 Saint Kitts and Nevi 0 0 0 0
33 Saint Lucia 0 0 0 0
33 Saint Vincent And The Grenadines 0 0 0 0
33 Seychelles 0 0 0 0
33 Sierra Leone 0 0 0 0
33 Swaziland 0 0 0 0
33 Tanzania 0 0 0 0
33 The Gambia 0 0 0 0
33 Tonga 0 0 0 0
33 Turks And Caicos Islands 0 0 0 0
33 Tuvalu 0 0 0 0
33 Zambia 0 0 0 0
You might also like

Leave A Reply

Your email address will not be published.